Abergele Golf Club – Sunday 30th August 2026
Many thanks to Kitchens of Abergele as today’s Sponsors and congratulations to all the prize winners.
| Position | Players | Score | Prize |
|---|---|---|---|
| 1st | Jason Jones, Dewi Marsh‑Hughes, Paul McAlinden, Bryn Hughes Abergele G.C. | 65 – 11 = 54 | £50 voucher each |
| 2nd | Paul Jones, Matt Lindquist, Ben Lindquist, Robert Jones Abergele G.C. | 57 – 3 = 54 | £40 voucher each |
| 3rd | Alan Jones, Chris Darbey, Leighton Maxwell, Mark Hughes Abergele G.C. | 63 – 7 = 56 (CPO) | £35 voucher each |
| 4th | Nicola Williams, Mark Williams, Brian Wilson, Kevin Wilson Abergele G.C. | 69 – 13 = 56 (CPO) | £30 voucher each |
| Best Visitors (not in prizes) | Club | Score | Prize |
|---|---|---|---|
| Gary Taylor, Robert Bamping, Ged Kelly, Sean Kelly | Bury G.C. | 67 – 9 = 58 | £20 voucher |

